# Streaming sports APIs (WebSocket) (2026)

> Providers that push live data over WebSocket, server-sent events or push feeds instead of making you poll.

Canonical page: https://sportdex.net/best/real-time-sports-apis/  
Last checked: 2026-11-04  
How the list is built: WebSocket, SSE or push-feed delivery stated in the docs, ordered by the SportDex Score.

| # | Provider | SportDex Score | Starting price | Free tier |
|---|---|---|---|---|
| 1 | [OpenF1](https://sportdex.net/md/providers/openf1.md) | 66/100 | €9.90/mo | Yes |
| 2 | [PandaScore](https://sportdex.net/md/providers/pandascore.md) | 65/100 | €400/mo | Yes |
| 3 | [SharpAPI](https://sportdex.net/md/providers/sharpapi.md) | 60/100 | $79/mo | Yes |
| 4 | [PropLine](https://sportdex.net/md/providers/propline.md) | 59/100 | $9/mo | Yes |
| 5 | [SportsGameOdds](https://sportdex.net/md/providers/sportsgameodds.md) | 59/100 | $99/mo | Yes |
| 6 | [ParlayAPI](https://sportdex.net/md/providers/parlay.md) | 57/100 | $5/mo | Yes |
| 7 | [Live Tennis API](https://sportdex.net/md/providers/live-tennis-api.md) | 56/100 | $9.99/mo | Yes |
| 8 | [Lumify](https://sportdex.net/md/providers/lumify.md) | 54/100 | $5 /usage | Yes |
| 9 | [TheRundown](https://sportdex.net/md/providers/therundown.md) | 53/100 | $49/mo | Yes |
| 10 | [Odds-API.io](https://sportdex.net/md/providers/odds-api-io.md) | 53/100 | $65/mo | No |
| 11 | [All Sports API](https://sportdex.net/md/providers/all-sports-api.md) | 53/100 | $74/mo | Yes |
| 12 | [API-Tennis](https://sportdex.net/md/providers/api-tennis.md) | 53/100 | $40/mo | No |
| 13 | [OddsPapi](https://sportdex.net/md/providers/oddspapi.md) | 52/100 | Not public | Yes |
| 14 | [Sportradar](https://sportdex.net/md/providers/sportradar.md) | 51/100 | Not public | Not disclosed |
| 15 | [Entity Sport](https://sportdex.net/md/providers/entity-sport.md) | 51/100 | $150/mo | Not disclosed |
