# Most used on GitHub (2026)

> Ranked by how many public GitHub repositories mention the provider: wrappers, bots, dashboards and side projects.

Canonical page: https://sportdex.net/best/most-used-sports-apis-on-github/  
Last checked: 2026-11-04  
How the list is built: Number of public repositories whose README or description mentions the provider.

| # | Provider | SportDex Score | Starting price | Free tier |
|---|---|---|---|---|
| 1 | [football-data.org](https://sportdex.net/md/providers/football-data.md) | 64/100 | €12/mo | Yes |
| 2 | [nba_api (NBA Stats)](https://sportdex.net/md/providers/nba-api.md) | 63/100 | Not public | Yes |
| 3 | [Polymarket](https://sportdex.net/md/providers/polymarket.md) | 67/100 | Not public | Yes |
| 4 | [football-data.co.uk](https://sportdex.net/md/providers/football-data-co-uk.md) | 60/100 | Not public | Yes |
| 5 | [nflverse](https://sportdex.net/md/providers/nflverse.md) | 67/100 | Not public | Yes |
| 6 | [Riot Games API](https://sportdex.net/md/providers/riot-games-api.md) | 56/100 | Not public | Yes |
| 7 | [The Odds API](https://sportdex.net/md/providers/the-odds-api.md) | 83/100 | $30/mo | Yes |
| 8 | [Jolpica-F1](https://sportdex.net/md/providers/jolpica-f1.md) | 50/100 | Not public | Yes |
| 9 | [API-Sports / API-Football](https://sportdex.net/md/providers/api-sports.md) | 70/100 | $19/mo | Yes |
| 10 | [Kalshi](https://sportdex.net/md/providers/kalshi.md) | 49/100 | Not public | Not disclosed |
| 11 | [Fantasy Premier League API](https://sportdex.net/md/providers/fantasy-premier-league-api.md) | 38/100 | Not public | Yes |
| 12 | [CollegeFootballData.com](https://sportdex.net/md/providers/collegefootballdata-com.md) | 57/100 | Not public | Yes |
| 13 | [TheSportsDB](https://sportdex.net/md/providers/the-sports-db.md) | 65/100 | $9/mo | Yes |
| 14 | [BALLDONTLIE](https://sportdex.net/md/providers/ball-dont-lie.md) | 79/100 | $9.99/mo | Yes |
| 15 | [Cricsheet](https://sportdex.net/md/providers/cricsheet.md) | 61/100 | Not public | Yes |
