# Best Horse racing APIs (2026)

> The horse racing data APIs developers actually use: who covers it, what it costs to start and what the community says.

Canonical page: https://sportdex.net/best/horse-racing-apis/  
Last checked: 2026-11-04  
How the list is built: Providers that list horse racing explicitly, then the strongest multi-sport feeds, ordered by the SportDex Score.

| # | Provider | SportDex Score | Starting price | Free tier |
|---|---|---|---|---|
| 1 | [Horse Truth](https://sportdex.net/md/providers/horse-truth.md) | 36/100 | $0.02 /usage | Yes |
| 2 | [The Odds API](https://sportdex.net/md/providers/the-odds-api.md) | 83/100 | $30/mo | Yes |
| 3 | [The Racing API](https://sportdex.net/md/providers/the-racing-api.md) | 26/100 | Not public | Not disclosed |
| 4 | [Punting Form](https://sportdex.net/md/providers/punting-form.md) | 22/100 | A$59/mo | No |
| 5 | [OddsRelay](https://sportdex.net/md/providers/oddsrelay.md) | 48/100 | £19/mo | No |
| 6 | [Polymarket](https://sportdex.net/md/providers/polymarket.md) | 67/100 | Not public | Yes |
| 7 | [Krok Odds](https://sportdex.net/md/providers/krok-odds.md) | 46/100 | A$29/mo | Yes |
| 8 | [RapidOddsAPI](https://sportdex.net/md/providers/rapidoddsapi.md) | 46/100 | $49/mo | Yes |
| 9 | [TheSportsDB](https://sportdex.net/md/providers/the-sports-db.md) | 65/100 | $9/mo | Yes |
| 10 | [PulseScore](https://sportdex.net/md/providers/pulsescore.md) | 45/100 | €20/mo | Yes |
| 11 | [SportsDataIO](https://sportdex.net/md/providers/sportsdataio.md) | 60/100 | Not public | No |
| 12 | [Oddsmagnet](https://sportdex.net/md/providers/oddsmagnet.md) | 46/100 | £100/wk | Yes |
| 13 | [PropLine](https://sportdex.net/md/providers/propline.md) | 59/100 | $9/mo | Yes |
| 14 | [TXODDS](https://sportdex.net/md/providers/txodds.md) | 41/100 | Contact sales | Not disclosed |
| 15 | [HaterPicks](https://sportdex.net/md/providers/haterpicks.md) | 42/100 | A$29/mo | Yes |
