# Best Ice hockey APIs (2026)

> The ice hockey data APIs developers actually use: who covers it, what it costs to start and what the community says.

Canonical page: https://sportdex.net/best/hockey-apis/  
Last checked: 2026-11-04  
How the list is built: Providers that list ice hockey explicitly, then the strongest multi-sport feeds, ordered by the SportDex Score.

| # | Provider | SportDex Score | Starting price | Free tier |
|---|---|---|---|---|
| 1 | [MoneyPuck Data](https://sportdex.net/md/providers/moneypuck-data.md) | 54/100 | Not public | Yes |
| 2 | [NHL Records and Stats (nhlapi docs)](https://sportdex.net/md/providers/nhl-records-and-stats.md) | 48/100 | Not public | Yes |
| 3 | [NHL Web API (unofficial docs)](https://sportdex.net/md/providers/nhl-web-api.md) | 47/100 | Not public | Yes |
| 4 | [BALLDONTLIE](https://sportdex.net/md/providers/ball-dont-lie.md) | 79/100 | $9.99/mo | Yes |
| 5 | [OpenLigaDB](https://sportdex.net/md/providers/openligadb.md) | 59/100 | Not public | Yes |
| 6 | [API-Sports / API-Football](https://sportdex.net/md/providers/api-sports.md) | 70/100 | $19/mo | Yes |
| 7 | [The Odds API](https://sportdex.net/md/providers/the-odds-api.md) | 83/100 | $30/mo | Yes |
| 8 | [SharpAPI](https://sportdex.net/md/providers/sharpapi.md) | 60/100 | $79/mo | Yes |
| 9 | [MySportsFeeds](https://sportdex.net/md/providers/my-sports-feeds.md) | 57/100 | C$25/mo | Yes |
| 10 | [SportsGameOdds](https://sportdex.net/md/providers/sportsgameodds.md) | 59/100 | $99/mo | Yes |
| 11 | [SportsDataIO](https://sportdex.net/md/providers/sportsdataio.md) | 60/100 | Not public | No |
| 12 | [FantasyPros API](https://sportdex.net/md/providers/fantasypros-api.md) | 54/100 | $8.99/mo | Yes |
| 13 | [Highlightly](https://sportdex.net/md/providers/highlightly.md) | 57/100 | $12.49/mo | Yes |
| 14 | [BetsAPI](https://sportdex.net/md/providers/betsapi.md) | 58/100 | $2/day | No |
| 15 | [SportsDataverse](https://sportdex.net/md/providers/sportsdataverse.md) | 50/100 | Not public | Yes |
