# Best Cricket APIs (2026)

> The cricket data APIs developers actually use: who covers it, what it costs to start and what the community says.

Canonical page: https://sportdex.net/best/cricket-apis/  
Last checked: 2026-11-04  
How the list is built: Providers that list cricket explicitly, then the strongest multi-sport feeds, ordered by the SportDex Score.

| # | Provider | SportDex Score | Starting price | Free tier |
|---|---|---|---|---|
| 1 | [CricketData.org (CricAPI)](https://sportdex.net/md/providers/cricapi.md) | 61/100 | $5.99/mo | Yes |
| 2 | [Cricsheet](https://sportdex.net/md/providers/cricsheet.md) | 61/100 | Not public | Yes |
| 3 | [Roanuz Cricket API](https://sportdex.net/md/providers/roanuz-cricket-api.md) | 45/100 | ₹17,669/mo | Not disclosed |
| 4 | [Sportmonks](https://sportdex.net/md/providers/sportmonks.md) | 69/100 | €29/mo | Yes |
| 5 | [The Odds API](https://sportdex.net/md/providers/the-odds-api.md) | 83/100 | $30/mo | Yes |
| 6 | [Highlightly](https://sportdex.net/md/providers/highlightly.md) | 57/100 | $12.49/mo | Yes |
| 7 | [All Sports API](https://sportdex.net/md/providers/all-sports-api.md) | 53/100 | $74/mo | Yes |
| 8 | [Polymarket](https://sportdex.net/md/providers/polymarket.md) | 67/100 | Not public | Yes |
| 9 | [TheRundown](https://sportdex.net/md/providers/therundown.md) | 53/100 | $49/mo | Yes |
| 10 | [Odds-API.io](https://sportdex.net/md/providers/odds-api-io.md) | 53/100 | $65/mo | No |
| 11 | [Entity Sport](https://sportdex.net/md/providers/entity-sport.md) | 51/100 | $150/mo | Not disclosed |
| 12 | [SportScore](https://sportdex.net/md/providers/sportscore.md) | 46/100 | Not public | Yes |
| 13 | [TheSportsDB](https://sportdex.net/md/providers/the-sports-db.md) | 65/100 | $9/mo | Yes |
| 14 | [OpticOdds](https://sportdex.net/md/providers/opticodds.md) | 49/100 | Contact sales | Not disclosed |
| 15 | [SportsDataIO](https://sportdex.net/md/providers/sportsdataio.md) | 60/100 | Not public | No |
