# Cheapest paid sports APIs (2026)

> Paid sports APIs with a public monthly price of $50 or less. Entry plans differ in limits and coverage, so check what the plan includes.

Canonical page: https://sportdex.net/best/cheap-sports-apis/  
Last checked: 2026-11-04  
How the list is built: Lowest public USD monthly plan of $50 or less, cheapest first.

| # | Provider | SportDex Score | Starting price | Free tier |
|---|---|---|---|---|
| 1 | [CollegeBasketballData.com](https://sportdex.net/md/providers/collegebasketballdata-com.md) | 51/100 | $1/mo | Yes |
| 2 | [ParlayAPI](https://sportdex.net/md/providers/parlay.md) | 57/100 | $5/mo | Yes |
| 3 | [5DollarFootballAPI](https://sportdex.net/md/providers/5dollarfootball.md) | 50/100 | $5/mo | Yes |
| 4 | [CricketData.org (CricAPI)](https://sportdex.net/md/providers/cricapi.md) | 61/100 | $5.99/mo | Yes |
| 5 | [FantasyPros API](https://sportdex.net/md/providers/fantasypros-api.md) | 54/100 | $8.99/mo | Yes |
| 6 | [TheSportsDB](https://sportdex.net/md/providers/the-sports-db.md) | 65/100 | $9/mo | Yes |
| 7 | [PropLine](https://sportdex.net/md/providers/propline.md) | 59/100 | $9/mo | Yes |
| 8 | [BALLDONTLIE](https://sportdex.net/md/providers/ball-dont-lie.md) | 79/100 | $9.99/mo | Yes |
| 9 | [Live Tennis API](https://sportdex.net/md/providers/live-tennis-api.md) | 56/100 | $9.99/mo | Yes |
| 10 | [Owls Insight](https://sportdex.net/md/providers/owls-insight.md) | 49/100 | $9.99/mo | No |
| 11 | [Sportsbook API](https://sportdex.net/md/providers/sportsbook-api.md) | 39/100 | $10/mo | Yes |
| 12 | [Highlightly](https://sportdex.net/md/providers/highlightly.md) | 57/100 | $12.49/mo | Yes |
| 13 | [OpenFoot API](https://sportdex.net/md/providers/openfoot-api.md) | 49/100 | $14/mo | Yes |
| 14 | [API-Sports / API-Football](https://sportdex.net/md/providers/api-sports.md) | 70/100 | $19/mo | Yes |
| 15 | [DunkAPI](https://sportdex.net/md/providers/dunkapi.md) | 49/100 | $19/mo | Yes |
