# Best Baseball APIs (2026)

> The baseball data APIs developers actually use: who covers it, what it costs to start and what the community says.

Canonical page: https://sportdex.net/best/baseball-apis/  
Last checked: 2026-11-04  
How the list is built: Providers that list baseball explicitly, then the strongest multi-sport feeds, ordered by the SportDex Score.

| # | Provider | SportDex Score | Starting price | Free tier |
|---|---|---|---|---|
| 1 | [Retrosheet](https://sportdex.net/md/providers/retrosheet.md) | 55/100 | Not public | Yes |
| 2 | [Lahman Baseball Database](https://sportdex.net/md/providers/lahman-baseball-database.md) | 48/100 | Not public | Yes |
| 3 | [BALLDONTLIE](https://sportdex.net/md/providers/ball-dont-lie.md) | 79/100 | $9.99/mo | Yes |
| 4 | [API-Sports / API-Football](https://sportdex.net/md/providers/api-sports.md) | 70/100 | $19/mo | Yes |
| 5 | [The Odds API](https://sportdex.net/md/providers/the-odds-api.md) | 83/100 | $30/mo | Yes |
| 6 | [SharpAPI](https://sportdex.net/md/providers/sharpapi.md) | 60/100 | $79/mo | Yes |
| 7 | [FastballAPI](https://sportdex.net/md/providers/fastballapi.md) | 48/100 | $19/mo | Yes |
| 8 | [MySportsFeeds](https://sportdex.net/md/providers/my-sports-feeds.md) | 57/100 | C$25/mo | Yes |
| 9 | [SportsGameOdds](https://sportdex.net/md/providers/sportsgameodds.md) | 59/100 | $99/mo | Yes |
| 10 | [SportsDataIO](https://sportdex.net/md/providers/sportsdataio.md) | 60/100 | Not public | No |
| 11 | [FantasyPros API](https://sportdex.net/md/providers/fantasypros-api.md) | 54/100 | $8.99/mo | Yes |
| 12 | [Highlightly](https://sportdex.net/md/providers/highlightly.md) | 57/100 | $12.49/mo | Yes |
| 13 | [Lumify](https://sportdex.net/md/providers/lumify.md) | 54/100 | $5 /usage | Yes |
| 14 | [All Sports API](https://sportdex.net/md/providers/all-sports-api.md) | 53/100 | $74/mo | Yes |
| 15 | [Polymarket](https://sportdex.net/md/providers/polymarket.md) | 67/100 | Not public | Yes |
